Microsoft GVLK Key Reference — Windows & Office Volume License Keys
GVLK Reference for IT Administrators — Microsoft Volume License Environments
⚠️ For Volume License customers only. KMS activation is exclusively for organizations that hold a valid Microsoft Volume Licensing agreement (Open, Select, Enterprise Agreement, etc.). If you are an individual or home user, please purchase a retail license from microsoft.com. Replace <your-kms-server> in the commands below with your organization's internal KMS server address.
Quick Start Guide
→ CommandsKMS Activation Command Reference
1. Windows Activation (VL editions)
For organizations with a Volume License agreement: install the GVLK for your edition, then point the client to your organization's internal KMS server. Replace <your-kms-server> with the hostname or IP of your organization's KMS server (obtainable from your IT department or Microsoft Volume Licensing portal).
slmgr /skms <your-kms-server>
slmgr /ato If the GVLK is not yet installed, install it first:
To identify your Windows edition, run:
wmic os get caption Find the matching GVLK for your edition in the table below, then install it with admin privileges:
Command syntax example (Windows 11 Pro)
Replace <your-kms-server> with your organization's internal KMS server address:
slmgr /ipk W269N-WFGWX-YVC9B-4J6C9-T83GX
slmgr /skms <your-kms-server>
slmgr /ato 2. Office Activation (VOL editions)
Only the Volume License (VOL) edition of Office supports KMS activation. VOL editions are distributed through Microsoft's Volume Licensing Service Center (VLSC) to customers with a valid agreement.
Take Office 2016 as an example: Go to the Office installation directory using CMD or PowerShell as admin:
cd "C:\Program Files (x86)\Microsoft Office\Office16"
cd "C:\Program Files\Microsoft Office\Office16" Run the following commands (internet access required):
cscript ospp.vbs /sethst:<your-kms-server>
cscript ospp.vbs /act Windows GVLK Table (Microsoft Public — Volume License editions only)
Windows Server 2022
| Operating System | GVLK (KMS Client Key) | Copy |
|---|---|---|
| Windows Server 2022 Datacenter | WX4NM-KYWYW-QJJR4-XV3QB-6VM33 | |
| Windows Server 2022 Standard | VDYBN-27WPP-V4HQT-9VMD4-VMK7H |
Windows Server 20H2 / 2004 / 1909 / 1903 / 1809
| Operating System | GVLK (KMS Client Key) | Copy |
|---|---|---|
| Windows Server Datacenter | 6NMRW-2C8FM-D24W7-TQWMY-CWH2D | |
| Windows Server Standard | N2KJX-J94YW-TQVFB-DG9YT-724CC |
Windows Server 2019
| Operating System | GVLK (KMS Client Key) | Copy |
|---|---|---|
| Windows Server 2019 Datacenter | WMDGN-G9PQG-XVVXX-R3X43-63DFG | |
| Windows Server 2019 Standard | N69G4-B89J2-4G8F4-WWYCC-J464C | |
| Windows Server 2019 Essentials | WVDHN-86M7X-466P6-VHXV7-YY726 |
Windows Server 2016
| Operating System | GVLK (KMS Client Key) | Copy |
|---|---|---|
| Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG | |
| Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY | |
| Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
Windows 10 / 11 General
| Operating System | GVLK (KMS Client Key) | Copy |
|---|---|---|
| Windows 10 / 11 Professional | W269N-WFGWX-YVC9B-4J6C9-T83GX | |
| Windows 10 / 11 Professional N | MH37W-N47XK-V7XM9-C7227-GCQG9 | |
| Windows 10 / 11 Pro for Workstations | NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J | |
| Windows 10 / 11 Pro for Workstations N | 9FNHH-K3HBT-3W4TD-6383H-6XYWF | |
| Windows 10 / 11 Pro Education | 6TP4R-GNPTD-KYYHQ-7B7DP-J447Y | |
| Windows 10 / 11 Pro Education N | YVWGF-BXNMC-HTQYQ-CPQ99-66QFC | |
| Windows 10 / 11 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 | |
| Windows 10 / 11 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ | |
| Windows 10 / 11 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 | |
| Windows 10 / 11 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 | |
| Windows 10 / 11 Enterprise G | YYVX9-NTFWV-6MDM3-9PT4T-4M68B | |
| Windows 10 / 11 Enterprise G N | 44RPN-FTY23-9VTTB-MP9BX-T84FV |
Windows 10 (LTSC/LTSB)
| Operating System | GVLK (KMS Client Key) | Copy |
|---|---|---|
| Windows 10 Enterprise 2015 LTSB | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 | |
| Windows 10 Enterprise 2015 LTSB N | 2F77B-TNFGY-69QQF-B8YKP-D69TJ | |
| Windows 10 Enterprise 2016 LTSB | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ | |
| Windows 10 Enterprise N LTSB 2016 | QFFDN-GRT3P-VKWWX-X7T3R-8B639 | |
| Windows 10 Enterprise LTSC 2019 | M7XTQ-FN8P6-TTKYV-9D4CC-J462D | |
| Windows 10 Enterprise N LTSC 2019 | 92NFX-8DJQP-P6BBQ-THF9C-7CG2G |
Windows 10 Core (Home)
| Operating System | GVLK (KMS Client Key) | Copy |
|---|---|---|
| Windows 10 Core | TX9XD-98N7V-6WMQ6-BX7FG-H8Q99 | |
| Windows 10 Core N | 3KHY7-WNT83-DGQKR-F7HPR-844BM | |
| Windows 10 Core Single Language | 7HNRX-D7KGG-3K4RQ-4WPJ4-YTDFH | |
| Windows 10 Core Country Specific | PVMJN-6DFY6-9CCP6-7BKTT-D3WVR |
Office GVLK Keys (Microsoft Public)
Office LTSC 2021
| Product | GVLK | Copy |
|---|---|---|
| Office LTSC Professional Plus 2021 | FXYTK-NJJ8C-GB6DW-3DYQT-6F7TH | |
| Office LTSC Standard 2021 | KDX7X-BNVR8-TXXGX-4Q7Y8-78VT3 | |
| Project Professional 2021 | FTNWT-C6WBT-8HMGF-K9PRX-QV9H8 | |
| Project Standard 2021 | J2JDC-NJCYY-9RGQ4-YXWMH-T3D4T | |
| Visio LTSC Professional 2021 | KNH8D-FGHT4-T8RK3-CTDYJ-K2HT4 | |
| Visio LTSC Standard 2021 | MJVNY-BYWPY-CWV6J-2RKRT-4M8QG | |
| Excel LTSC 2021 | NWG3X-87C9K-TC7YY-BC2G7-G6RVC | |
| Word LTSC 2021 | TN8H9-M34D3-Y64V9-TR72V-X79KV | |
| PowerPoint LTSC 2021 | TY7XF-NFRBR-KJ44C-G83KF-GX27K | |
| Outlook LTSC 2021 | C9FM6-3N72F-HFJXB-TM3V9-T86R9 |
Office 2019
| Product | GVLK | Copy |
|---|---|---|
| Office Professional Plus 2019 | NMMKJ-6RK4F-KMJVX-8D9MJ-6MWKP | |
| Office Standard 2019 | 6NWWJ-YQWMR-QKGCB-6TMB3-9D9HK | |
| Project Professional 2019 | B4NPR-3FKK7-T2MBV-FRQ4W-PKD2B | |
| Visio Professional 2019 | 9BGNQ-K37YR-RQHF2-38RQ3-7VCBB | |
| Excel 2019 | TMJWT-YYNMB-3BKTF-644FC-RVXBD | |
| Word 2019 | PBX3G-NWMT6-Q7XBW-PYJGG-WXD33 | |
| PowerPoint 2019 | RRNCX-C64HY-W2MM7-MCH9G-TJHMQ | |
| Outlook 2019 | 7HD7K-N4PVK-BHBCQ-YWQRW-XW4VK |
Office 2016
| Product | GVLK | Copy |
|---|---|---|
| Office Professional Plus 2016 | XQNVK-8JYDB-WJ9W3-YJ8YR-WFG99 | |
| Office Standard 2016 | JNRGM-WHDWX-FJJG3-K47QV-DRTFM | |
| Project Professional 2016 | YG9NW-3K39V-2T3HJ-93F3Q-G83KT | |
| Visio Professional 2016 | PD3PC-RHNGV-FXJ29-8JK7D-RJRJK | |
| Excel 2016 | 9C2PK-NWTVB-JMPW8-BFT28-7FTBF | |
| Word 2016 | WXY84-JN2Q9-RBCCQ-3Q3J3-3PFJ6 | |
| PowerPoint 2016 | J7MQP-HNJ4Y-WJ7YM-PFYGF-BY6C6 | |
| Outlook 2016 | R69KK-NTPKF-7M3Q4-QYBHW-6MT9B |
Office 2013
| Product | GVLK | Copy |
|---|---|---|
| Office 2013 Professional Plus | YC7DK-G2NP3-2QQC3-J6H88-GVGXT | |
| Office 2013 Standard | KBKQT-2NMXY-JJWGP-M62JB-92CD4 | |
| Excel 2013 | VGPNG-Y7HQW-9RHP7-TKPV3-BG7GB | |
| Word 2013 | 6Q7VD-NX8JD-WJ2VH-88V73-4GBJ7 |
Office 2010
| Product | GVLK | Copy |
|---|---|---|
| Office Professional Plus 2010 | VYBBJ-TRJPB-QFQRF-QFT4D-H3GVB | |
| Office Standard 2010 | V7QKV-4XVVR-XYV4D-F7DFM-8R6BM | |
| Excel 2010 | H62QG-HXVKF-PP4HP-66KMR-CW9BM | |
| Word 2010 | HVHB3-C6FV7-KQX9W-YQG79-CRY7T |